Dividend Stock Calendar
Earnings Announcements
| Reporting on Thursday, March 11, 2010 - 0 companies |
Dividend Calendar
| Reporting on Wednesday, March 10, 2010 - 22 companies | |||||
| Ticker | Company | Amount Per Share | |||
| LLY | Eli Lilly & Co. | $0.49 | |||
| LZ | Lubrizol Corp. | $0.31 | |||
| MBWM | Mercantile Bank Corporation | $0.01 | |||
| MHP | The McGraw-Hill Companies | $0.23 | |||
| CNP | CenterPoint Energy Inc. | $0.19 | |||
| AKS | AK Steel Holding Corp. | $0.05 | |||
| PRK | Park National Corp. | $0.94 | |||
| NSC | Norfolk Southern Corp | $0.34 | |||
| ROL | Rollins Inc. | $0.09 | |||
| X | United States Steel Corp. | $0.05 | |||
| AEP | American Electric Power Company | $0.41 | |||
| RES | RPC Inc. | $0.04 | |||
| BARI | Bancorp Rhode Island Inc. | $0.17 | |||
| GRC | The Gorman-Rupp Company | $0.1 | |||
| MRO | Marathon Oil Corporation | $0.24 | |||
| OTTR | Otter Tail Corporation | $0.29 | |||
| UTX | United Technologies Corp. | $0.42 | |||
| CA:GND | Gennum Corporation | $0.03 | |||
| HON | Honeywell International Inc. | $0.3 | |||
| LUFK | Lufkin Industries Inc. | $0.25 | |||
| TEVA | Teva Pharmaceutical Industries Ltd.(ADR) | $0.18 | |||
| HDNG | Hardinge Inc | $0 | |||
Dividend Announcements
| Reporting on Wednesday, March 10, 2010 - 0 companies |
