Dividend Stock Calendar
Jan 15
Ticker | Company | Amount Per Share |
ALG | Alamo Group Inc. | $0.53 |
PNC | PNC Financial Services Group | $4.54 |
EME | Emcor Group, Inc. | $0.37 |
DIA | SSgA Active Trust - SPDR Dow Jones Industrial Average ETF | $5.66 |
KSM | DWS Strategic Municipal Income Trust | $0.53 |
KTF | DWS Municipal Income Trust | $0.50 |
GGG | Graco Inc. | $0.71 |
Jan 19
Jan 20
Ticker | Company | Amount Per Share |
BGH | Barings Global Short Duration High Yield Fund | $1.28 |
CMC | Commercial Metals Co. | $0.48 |
COG | Cabot Oil & Gas Corp. | $0.49 |
LTC | LTC Properties, Inc. | $2.22 |
Jan 21
Jan 22
Ticker | Company | Amount Per Share |
LKFN | Lakeland Financial Corp. | $1.18 |
DX | Dynex Capital, Inc. | $1.57 |
CLB | Core Laboratories N.V. | $0.28 |
KALU | Kaiser Aluminum Corp | $2.62 |
USAC | USA Compression Partners LP - Unit | $1.89 |
CL | Colgate-Palmolive Co. | $1.31 |
PBA | Pembina Pipeline Corporation | $2.61 |
GEO | Geo Group, Inc. | $1.64 |
Jan 20
Ticker | Company | Amount Per Share |
HLIO | Helios Technologies Inc | $0.36 |
Jan 22
Ticker | Company | Amount Per Share |
IRT | Independence Realty Trust Inc | $0.59 |
KDP | Keurig Dr Pepper Inc | $1.04 |
Jan 25
Ticker | Company | Amount Per Share |
BAC-A | Bank Of America Corp. - 6% PRF PERPETUAL USD 25 - Ser EE 1/1000th Int | $1.47 |
BAC-K | Bank Of America Corp. - 5.875% PRF PERPETUAL USD 25 - Ser HH 1/1000th | $1.44 |
Jan 27
Ticker | Company | Amount Per Share |
BSA | BrightSphere Investment Group Inc - 5.125% NT REDEEM 01/08/2031 USD 25 | $1.28 |
TWO-A | Two Harbors Investment Corp - FXDFR PRF PERPETUAL USD 25 - Ser A | $1.96 |
TWO-C | Two Harbors Investment Corp - FXDFR PRF PERPETUAL USD 25 - Ser C | $1.75 |
TWO-B | Two Harbors Investment Corp - FXDFR PRF PERPETUAL USD 25 - Ser B | $1.84 |
Jan 29
Ticker | Company | Amount Per Share |
RLJ-A | RLJ Lodging Trust - PRF PERPETUAL USD - Ser A | $1.89 |
BAC-C | Bank Of America Corp. - 6.20% PRF PERPETUAL USD 25 - Ser CC 1/1000thh | $1.52 |
RNP | Cohen & Steers REIT & Preferred Income Fund, Inc. | $1.44 |
ACA | Arcosa Inc | $0.20 |
Jan 30
Ticker | Company | Amount Per Share |
HCXZ | Hercules Capital Inc - 5.25% NT REDEEM 30/04/2025 USD 25 | $1.31 |
DRUA | Dominion Energy Inc - 5.25% NT REDEEM 30/07/2076 USD 25 | $1.31 |
HCXY | Hercules Capital Inc - 6.25% NT REDEEM 30/10/2033 USD 25 | $1.56 |