Dividend Stock Calendar
Feb 16
Feb 17
Feb 18
Feb 19
Feb 22
Feb 23
Ticker | Company | Amount Per Share |
FPE | First Trust Exchange-Traded Fund III - First Trust Preferred Securitie | $0.96 |
FMB | First Trust Exchange-Traded Fund III - First Trust Managed Municipal E | $1.21 |
SON | Sonoco Products Co. | $2.14 |
FIXD | First Trust Exchange-Traded Fund VIII - First Trust TCW Opportunistic | $1.52 |
SPGI | S&P Global Inc | $3.44 |
FTSL | First Trust Exchange-Traded Fund III - First Trust Senior Loan Fund ET | $1.45 |
HNNA | Hennessy Advisors Inc | $0.54 |
SMG | Scotts Miracle-Gro Company - Class A | $2.43 |
FCAL | First Trust Exchange-Traded Fund III - First Trust California Municipa | $1.13 |
EQIX | Equinix Inc | $13.41 |
AMCR | Amcor Plc | $0.57 |
LMBS | First Trust Exchange-Traded Fund III - First Trust Low Duration Opport | $1.05 |
L | Loews Corp. | $0.31 |
STE | Steris Plc | $1.56 |
HYLS | First Trust Exchange-Traded Fund III - First Trust Tactical High Yield | $2.28 |
Feb 24
Ticker | Company | Amount Per Share |
HE | Hawaiian Electric Industries, Inc. | $1.29 |
BWMX | Betterware de Mexico S.A.B. de C.V. | $0.80 |
CDW | CDW Corp | $1.15 |
AMAT | Applied Materials Inc. | $0.66 |
B | Barnes Group Inc. | $0.63 |
CHCT | Community Healthcare Trust Inc | $1.24 |
RUSHA | Rush Enterprises Inc - Class A | $0.32 |
TPX | Tempur Sealy International Inc | $0.07 |
ATHM | Autohome Inc - ADR | $0.76 |
MCO | Moody`s Corp. | $1.67 |
PBA | Pembina Pipeline Corporation | $2.42 |
RHI | Robert Half International Inc. | $1.01 |
RUSHB | Rush Enterprises Inc - Class B | $0.26 |
Mar 01
Ticker | Company | Amount Per Share |
UZC | United States Cellular Corporation - 7.25% NT REDEEM 01/12/2064 USD 25 | $1.82 |
TDA | Telephone And Data Systems, Inc. - 5.875% NT REDEEM 01/12/2061 USD 25 | $1.47 |
UZD | United States Cellular Corporation - 6.25% NT REDEEM 01/09/2069 USD 25 | $0.47 |
UZB | United States Cellular Corporation - 7.25% NT REDEEM 01/12/2063 USD 25 | $0.00 |