Dividend Stock Calendar
Jan 26
Ticker | Company | Amount Per Share |
LEN | Lennar Corp. - Class A | $1.49 |
SBNY | Signature Bank | $2.36 |
OVBC | Ohio Valley Banc Corp. | $0.62 |
COKE | Coca-Cola Consolidated Inc | $1.25 |
OSBC | Old Second Bancorporation Inc. | $0.20 |
PSEC | Prospect Capital Corp | $0.69 |
UNM | Unum Group | $1.27 |
PFE | Pfizer Inc. | $1.59 |
SIG | Signet Jewelers Ltd | $0.80 |
UNB | Union Bankshares, Inc. | $1.38 |
CSWI | CSW Industrials Inc | $0.68 |
RY-T | Royal Bank Of Canada - FXDFR PRF PERPETUAL USD - DEF REP 1/40 Ser C 2 | $1.25 |
FSP | Franklin Street Properties Corp. | $0.12 |
Jan 27
Ticker | Company | Amount Per Share |
SLP | Simulations Plus Inc. | $0.24 |
DMLP | Dorchester Minerals LP - Units | $3.58 |
OVLY | Oak Valley Bancorp | $0.31 |
AZZ | AZZ Inc | $0.68 |
ALX | Alexander`s Inc. | $17.50 |
NVEC | NVE Corp | $3.91 |
VALU | Value Line, Inc. | $0.99 |
CNXC | Concentrix Corporation | $1.05 |
FBND | Fidelity Covington Trust - Fidelity Total Bond ETF | $1.43 |
BSBR | Banco Santander (Brasil) S.A. - ADR | $0.15 |
OKE | Oneok Inc. | $3.68 |
BMO | Bank of Montreal | $5.45 |
VNO | Vornado Realty Trust | $1.90 |
CAG | Conagra Brands Inc | $1.29 |
ENLC | Enlink Midstream LLC - Unit | $0.46 |
Jan 30
Jan 31
Ticker | Company | Amount Per Share |
ENTG | Entegris Inc | $0.40 |
LCUT | Lifetime Brands, Inc. | $0.13 |
NTIC | Northern Technologies International Corp. | $0.28 |
DGICB | Donegal Group Inc. - Class B | $0.58 |
AES | AES Corp. | $0.47 |
ATLO | Ames National Corp. | $0.80 |
HAS | Hasbro, Inc. | $2.08 |
CASY | Casey`s General Stores, Inc. | $1.49 |
SIVBP | SVB Financial Group - 5.25% PRF PERPETUAL USD 25 - 1/40th Int Ser A | $0.97 |
ALLY | Ally Financial Inc | $0.89 |
WES | Western Midstream Partners LP - Unit | $1.95 |
O | Realty Income Corp. | $2.67 |
PNW | Pinnacle West Capital Corp. | $3.37 |
PLBC | Plumas Bancorp. | $0.32 |
DGICA | Donegal Group Inc. - Class A | $0.81 |
WSBCP | Wesbanco, Inc. - FXDFR PRF PERPETUAL USD 25 - Sr A Dp Rp 1/40 INT | $1.25 |
AON | Aon plc. - Class A | $2.23 |
NRG | NRG Energy Inc. | $1.04 |
FTSM | First Trust Exchange-Traded Fund III - First Trust Enhanced Short Matu | $0.94 |
HPK | HighPeak Energy Inc | $0.07 |
Feb 01
Feb 02
Ticker | Company | Amount Per Share |
WFC | Wells Fargo & Co. | $1.09 |
DCP | DCP Midstream LP - Unit | $1.61 |
PPBI | Pacific Premier Bancorp, Inc. | $1.30 |
Jan 31
Ticker | Company | Amount Per Share |
HYB | New America High Income Fund Inc | $0.53 |