Dividend Stock Calendar
May 18
Ticker | Company | Amount Per Share |
GFF | Griffon Corp. | $0.26 |
SBAC | SBA Communications Corp - Class A | $2.57 |
PHX | PHX Minerals Inc - Class A | $0.03 |
PROV | Provident Financial Holdings, Inc. | $0.41 |
PCF | High Income Securities Fund | $0.79 |
UTG | Reaves Utility Income Fund | $2.01 |
MSFT | Microsoft Corporation | $1.79 |
ADTN | Adtran Inc. | $0.27 |
SPB | Spectrum Brands Holdings Inc. | $1.25 |
CVX | Chevron Corp. | $5.44 |
SEM | Select Medical Holdings Corporation | $0.37 |
COLM | Columbia Sportswear Co. | $0.81 |
ZION | Zions Bancorporation N.A | $1.51 |
RUTH | Ruths Hospitality Group Inc | $0.12 |
LH | Laboratory Corp. Of America Holdings | $0.72 |
CNP | Centerpoint Energy Inc. | $0.66 |
ES | Eversource Energy | $2.45 |
WD | Walker & Dunlop Inc | $1.58 |
DHT | DHT Holdings Inc | $0.08 |
BG | Bunge Ltd. | $1.56 |
SLRC | Solar Capital Ltd | $1.70 |
LKQ | LKQ Corp | $0.75 |
AMOT | Allied Motion Technologies Inc | $0.07 |
BGCP | BGC Partners Inc - Class A | $0.04 |
SBSI | Southside Bancshares Inc | $0.99 |
May 19
May 20
May 23
May 24
May 25
Ticker | Company | Amount Per Share |
B | Barnes Group Inc. | $0.64 |
TKGZY | Turkiye Garanti Bankasi A.S. - GDR - 144A | $0.02 |
CHE | Chemed Corp. | $1.44 |
GIL | Gildan Activewear Inc | $0.69 |
DFS | Discover Financial Services | $2.09 |
FWRD | Forward Air Corp. | $0.90 |
TRI | Thomson-Reuters Corp | $1.46 |
AMAT | Applied Materials Inc. | $1.22 |
XYL | Xylem Inc | $1.15 |
VAC | Marriott Vacations Worldwide Corp | $1.77 |
JBT | John Bean Technologies Corp | $0.40 |
May 26
May 27
May 23
Ticker | Company | Amount Per Share |
BML-L | Bank Of America Corp. - FR PRF PERPETUAL USD 25 - Ser 5 | $1.00 |
May 27
Ticker | Company | Amount Per Share |
DHS | WisdomTree Trust - WisdomTree U.S. High Dividend Fund | $2.51 |
DLN | WisdomTree Trust - WisdomTree U.S. LargeCap Dividend Fund | $1.37 |
DON | WisdomTree Trust - WisdomTree U.S. MidCap Dividend Fund | $0.99 |
AGGY | WisdomTree Trust - WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | $1.01 |
May 31
Ticker | Company | Amount Per Share |
LMBS | First Trust Exchange-Traded Fund III - First Trust Low Duration Opport | $0.87 |
FCAL | First Trust Exchange-Traded Fund III - First Trust California Municipa | $0.99 |
FMB | First Trust Exchange-Traded Fund III - First Trust Managed Municipal E | $0.98 |