Vanguard Group, Inc. - Vanguard S&P Small-Cap 600 ETF (VIOO) Dividend History
Last update 02/25/2021
Dividend Yield Summary
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Dividends | 1.19 | 1.54 | 1.66 | 2.09 | 1.83 | - |
Average Price | 108.97 | 129.02 | 147.62 | 142.34 | 133.36 | 185.22 |
Yield | 1.09% | 1.19% | 1.12% | 1.47% | 1.37% | - |
Dividend Dates
Ex Dividend Date | 2020-12-22 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 1.83 |
Dividend Cover | - |
52-Week Projected Yield | 0.94% |
52-Week Trailing Yield | 1.33% |
6-Year Average Yield | 0.98% |
6-Year Dividend Change | 53.78% |
6-Year Yearly Dividend Change | 8.96% |
Number of Dividend Payments (2016-12-22 - 2020-12-22) | 5 |
Dividend History
Date | Amount Per Share | Note |
2020-12-22 | $1.83 | |
2019-12-16 | $2.09 | |
2018-12-13 | $1.66 | |
2017-12-19 | $1.54 | |
2016-12-22 | $1.19 |