Vanguard Group, Inc. - Vanguard S&P Small-Cap 600 ETF (VIOO) Dividend History
Last update 12/01/2023
Dividend Yield Summary
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Dividends | 1.66 | 2.09 | 1.83 | 2.44 | 2.62 | - |
Average Price | 147.62 | 142.34 | 133.36 | 202.10 | 184.18 | 106.09 |
Yield | 1.12% | 1.47% | 1.37% | 1.21% | 1.42% | - |
Dividend Dates
Ex Dividend Date | 2022-12-20 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 1.31 |
Dividend Cover | - |
52-Week Projected Yield | 1.47% |
52-Week Trailing Yield | 2.33% |
6-Year Average Yield | 1.16% |
6-Year Dividend Change | -21.08% |
6-Year Yearly Dividend Change | -3.51% |
Number of Dividend Payments (2016-12-22 - 2022-12-20) | 7 |
Dividend History
Date | Amount Per Share | Note |
2022-12-20 | $2.62 | |
2021-12-21 | $2.44 | |
2020-12-22 | $1.83 | |
2019-12-16 | $2.09 | |
2018-12-13 | $1.66 | |
2017-12-19 | $1.54 | |
2016-12-22 | $1.19 |