Ubiquiti Inc (UI) Dividend History
Last update 02/27/2021
Dividend Yield Summary
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Dividends | - | - | 0.50 | 1.10 | 1.40 | 0.40 |
Average Price | 42.76 | 56.44 | 84.32 | 138.40 | 181.97 | 298.71 |
Yield | - | - | 0.59% | 0.79% | 0.77% | 0.13% |
Dividend Dates
Ex Dividend Date | 2021-02-12 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 8.04 |
52-Week Projected Dividends Per Share | 1.49 |
Dividend Cover | 5.40 : 1 |
52-Week Projected Yield | 0.46% |
52-Week Trailing Yield | 0.75% |
6-Year Average Yield | 0.42% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2018-08-31 - 2021-02-12) | 11 |
Dividend History
Date | Amount Per Share | Note |
2021-02-12 | $0.40 | |
2020-11-13 | $0.40 | |
2020-08-28 | $0.40 | |
2020-05-15 | $0.30 | |
2020-02-14 | $0.30 | |
2019-11-15 | $0.30 | |
2019-08-16 | $0.30 | |
2019-05-17 | $0.25 | |
2019-02-15 | $0.25 | |
2018-11-16 | $0.25 | |
2018-08-31 | $0.25 |