UP Fintech Holding Ltd - ADR (TIGR) Dividend History
Last update 02/27/2021
Dividend Yield Summary
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Dividends | 0.22 | - | - | - | - | - |
Average Price | 0.12 | 7.20 | - | 6.21 | 4.42 | 20.39 |
Yield | 184.41% | - | - | - | - | - |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.00 |
Dividend Cover | - |
52-Week Projected Yield | - |
52-Week Trailing Yield | - |
6-Year Average Yield | 0.57% |
6-Year Dividend Change | -100.00% |
6-Year Yearly Dividend Change | -16.67% |
Number of Dividend Payments (2016-05-18 - 2016-10-27) | 2 |
Dividend History
Date | Amount Per Share | Note |
2016-10-27 | $0.09 | |
2016-05-18 | $0.13 |