UP Fintech Holding Ltd - ADR (TIGR) Dividend History
Last update 03/25/2023
Dividend Yield Summary
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Dividends | - | - | - | - | - | - |
Average Price | - | 6.21 | 4.42 | 16.01 | 4.22 | 3.76 |
Yield | - | - | - | - | - | - |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.00 |
Dividend Cover | - |
52-Week Projected Yield | - |
52-Week Trailing Yield | - |
6-Year Average Yield | - |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2016-05-18 - 2016-10-27) | 2 |
Dividend History
Date | Amount Per Share | Note |
2016-10-27 | $0.09 | |
2016-05-18 | $0.13 |