Stanley Black & Decker Inc - Unit (SWT) Dividend History
Last update 05/28/2022
Dividend Yield Summary
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Dividends | - | - | - | 5.27 | 5.24 | 2.62 |
Average Price | - | - | 105.35 | 95.82 | 114.50 | 92.48 |
Yield | - | - | - | 5.50% | 4.58% | 2.83% |
Dividend Dates
Ex Dividend Date | 2022-05-12 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 5.13 |
Dividend Cover | - |
52-Week Projected Yield | 6.84% |
52-Week Trailing Yield | 4.99% |
6-Year Average Yield | 3.22% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2020-02-13 - 2022-05-12) | 10 |
Dividend History
Date | Amount Per Share | Note |
2022-05-12 | $1.31 | |
2022-02-11 | $1.31 | |
2021-11-10 | $1.31 | |
2021-08-12 | $1.31 | |
2021-05-13 | $1.31 | |
2021-02-11 | $1.31 | |
2020-11-12 | $1.31 | |
2020-08-13 | $1.31 | |
2020-05-13 | $1.31 | |
2020-02-13 | $1.34 |