Stanley Black & Decker Inc - Unit (SWT) Dividend History
Last update 03/05/2021
Dividend Yield Summary
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Dividends | - | - | - | - | 5.27 | 1.31 |
Average Price | - | - | - | 105.35 | 95.82 | 108.91 |
Yield | - | - | - | - | 5.50% | 1.20% |
Dividend Dates
Ex Dividend Date | 2021-02-11 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 5.16 |
Dividend Cover | - |
52-Week Projected Yield | 4.59% |
52-Week Trailing Yield | 5.46% |
6-Year Average Yield | 2.12% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2020-02-13 - 2021-02-11) | 5 |
Dividend History
Date | Amount Per Share | Note |
2021-02-11 | $1.31 | |
2020-11-12 | $1.31 | |
2020-08-13 | $1.31 | |
2020-05-13 | $1.31 | |
2020-02-13 | $1.34 |