Suzano S.A. - ADR (SUZ) Dividend History
Last update 08/16/2022
Dividend Yield Summary
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Dividends | 0.33 | 0.11 | 0.23 | - | - | 0.14 |
Average Price | - | 9.86 | 9.59 | 8.47 | 11.35 | 10.60 |
Yield | - | 1.12% | 2.40% | - | - | 1.32% |
Dividend Dates
Ex Dividend Date | 2022-01-19 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.14 |
Dividend Cover | - |
52-Week Projected Yield | 1.41% |
52-Week Trailing Yield | 1.35% |
6-Year Average Yield | 1.62% |
6-Year Dividend Change | -57.58% |
6-Year Yearly Dividend Change | -9.60% |
Number of Dividend Payments (2017-05-03 - 2022-01-19) | 5 |
Dividend History
Date | Amount Per Share | Note |
2022-01-19 | $0.14 | |
2019-04-22 | $0.23 | |
2018-04-27 | $0.11 | |
2017-12-06 | $0.11 | |
2017-05-03 | $0.22 |