Suzano S.A. - ADR (SUZ) Dividend History
Last update 06/02/2023
Dividend Yield Summary
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Dividends | 0.11 | 0.23 | - | - | 0.60 | - |
Average Price | 9.86 | 9.59 | 8.47 | 11.35 | 10.11 | 8.72 |
Yield | 1.12% | 2.40% | - | - | 5.94% | - |
Dividend Dates
Ex Dividend Date | 2022-12-19 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.34 |
Dividend Cover | - |
52-Week Projected Yield | 3.74% |
52-Week Trailing Yield | 3.72% |
6-Year Average Yield | 1.62% |
6-Year Dividend Change | 209.09% |
6-Year Yearly Dividend Change | 34.85% |
Number of Dividend Payments (2017-05-03 - 2022-12-19) | 7 |
Dividend History
Date | Amount Per Share | Note |
2022-12-19 | $0.34 | |
2022-05-05 | $0.12 | |
2022-01-19 | $0.14 | |
2019-04-22 | $0.23 | |
2018-04-27 | $0.11 | |
2017-12-06 | $0.11 | |
2017-05-03 | $0.22 |