Sempra Energy - 5.75% NT REDEEM 01/07/2079 USD 25 (SREA) Dividend History
Last update 03/02/2021
Dividend Yield Summary
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Dividends | - | - | - | 0.74 | 1.44 | - |
Average Price | - | - | - | 26.30 | 26.30 | 27.21 |
Yield | - | - | - | 2.81% | 5.48% | - |
Dividend Dates
Ex Dividend Date | 2020-12-14 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 1.45 |
Dividend Cover | - |
52-Week Projected Yield | 5.41% |
52-Week Trailing Yield | 5.47% |
6-Year Average Yield | 2.73% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2019-09-12 - 2020-12-14) | 6 |
Dividend History
Date | Amount Per Share | Note |
2020-12-14 | $0.36 | |
2020-09-14 | $0.36 | |
2020-06-12 | $0.36 | |
2020-03-12 | $0.36 | |
2019-12-12 | $0.36 | |
2019-09-12 | $0.38 |