Southern Company - Unit - Series A (2019) (SOLN) Dividend History
Last update 03/03/2021
Dividend Yield Summary
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Dividends | - | - | - | 0.70 | 3.36 | 0.84 |
Average Price | - | - | - | 52.81 | 48.85 | 50.42 |
Yield | - | - | - | 1.33% | 6.88% | 1.67% |
Dividend Dates
Ex Dividend Date | 2021-01-28 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 3.29 |
Dividend Cover | - |
52-Week Projected Yield | 6.66% |
52-Week Trailing Yield | 7.00% |
6-Year Average Yield | 3.22% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2019-10-30 - 2021-01-28) | 6 |
Dividend History
Date | Amount Per Share | Note |
2021-01-28 | $0.84 | |
2020-10-29 | $0.84 | |
2020-07-30 | $0.84 | |
2020-04-29 | $0.84 | |
2020-01-30 | $0.84 | |
2019-10-30 | $0.70 |