Selective Insurance Group Inc. - 4.60% PRF PERPETUAL USD 25 - 1/1000 I (SIGIP) Dividend History
Last update 05/23/2022
Dividend Yield Summary
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Dividends | - | - | - | - | 1.18 | 0.29 |
Average Price | - | - | - | 25.72 | 25.34 | 22.12 |
Yield | - | - | - | - | 4.66% | 1.31% |
Dividend Dates
Ex Dividend Date | 2022-02-25 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 1.13 |
Dividend Cover | - |
52-Week Projected Yield | 6.03% |
52-Week Trailing Yield | 4.76% |
6-Year Average Yield | 2.01% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2021-02-26 - 2022-02-25) | 5 |
Dividend History
Date | Amount Per Share | Note |
2022-02-25 | $0.29 | |
2021-11-29 | $0.29 | |
2021-08-30 | $0.29 | |
2021-05-27 | $0.29 | |
2021-02-26 | $0.31 |