Tidal ETF Trust - SoFi Select 500 ETF (SFY) Dividend History
Last update 06/02/2023
Dividend Yield Summary
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Dividends | - | 0.11 | 0.16 | 0.15 | 0.21 | - |
Average Price | - | 10.34 | 11.62 | 15.75 | 14.55 | 14.17 |
Yield | - | 1.06% | 1.38% | 0.95% | 1.44% | - |
Dividend Dates
Ex Dividend Date | 2022-12-27 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.21 |
Dividend Cover | - |
52-Week Projected Yield | 1.44% |
52-Week Trailing Yield | 1.51% |
6-Year Average Yield | 0.95% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2019-06-24 - 2022-12-27) | 8 |
Dividend History
Date | Amount Per Share | Note |
2022-12-27 | $0.11 | |
2022-06-27 | $0.10 | |
2021-12-29 | $0.08 | |
2021-06-21 | $0.07 | |
2020-12-28 | $0.08 | |
2020-06-22 | $0.08 | |
2019-12-26 | $0.08 | |
2019-06-24 | $0.03 |