360 DigiTech Inc - ADR (QFIN) Dividend History
Last update 05/24/2022
Dividend Yield Summary
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Dividends | - | - | - | - | 0.28 | 0.26 |
Average Price | - | 15.93 | 12.63 | 10.68 | 24.65 | 17.54 |
Yield | - | - | - | - | 1.14% | 1.48% |
Dividend Dates
Ex Dividend Date | 2022-04-05 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.54 |
Dividend Cover | - |
52-Week Projected Yield | 3.79% |
52-Week Trailing Yield | 2.38% |
6-Year Average Yield | 0.66% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2021-12-14 - 2022-04-05) | 2 |
Dividend History
Date | Amount Per Share | Note |
2022-04-05 | $0.26 | |
2021-12-14 | $0.28 |