360 DigiTech Inc - ADR (QFIN) Dividend History
Last update 09/25/2023
Dividend Yield Summary
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Dividends | - | - | - | 0.28 | 1.04 | 0.16 |
Average Price | 15.93 | 12.63 | 10.68 | 24.65 | 15.72 | 18.50 |
Yield | - | - | - | 1.14% | 6.61% | 0.86% |
Dividend Dates
Ex Dividend Date | 2023-04-10 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.32 |
Dividend Cover | - |
52-Week Projected Yield | 2.04% |
52-Week Trailing Yield | 1.84% |
6-Year Average Yield | 1.51% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2021-12-14 - 2023-04-10) | 7 |
Dividend History
Date | Amount Per Share | Note |
2023-04-10 | $0.16 | |
2022-12-09 | $0.16 | |
2022-09-15 | $0.18 | |
2022-06-16 | $0.22 | |
2022-06-14 | $0.22 | |
2022-04-05 | $0.26 | |
2021-12-14 | $0.28 |