360 DigiTech Inc - ADR (QFIN) Dividend History
Last update 09/15/2024
Dividend Yield Summary
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Dividends | - | - | 0.28 | 1.04 | 0.66 | - |
Average Price | 12.63 | 10.68 | 24.65 | 15.72 | 17.81 | - |
Yield | - | - | 1.14% | 6.61% | 3.71% | - |
Dividend Dates
Ex Dividend Date | 2023-09-21 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.65 |
Dividend Cover | - |
52-Week Projected Yield | 4.43% |
52-Week Trailing Yield | 3.24% |
6-Year Average Yield | 2.43% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2021-12-14 - 2023-09-21) | 8 |
Dividend History
Date | Amount Per Share | Note |
2023-09-21 | $0.50 | |
2023-04-10 | $0.16 | |
2022-12-09 | $0.16 | |
2022-09-15 | $0.18 | |
2022-06-16 | $0.22 | |
2022-06-14 | $0.22 | |
2022-04-05 | $0.26 | |
2021-12-14 | $0.28 |