Krane Shares Trust - KraneShares CSI China Internet ETF (KWEB) Dividend History
Last update 09/28/2023
Dividend Yield Summary
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Dividends | 1.26 | 0.04 | 0.22 | 2.58 | - | - |
Average Price | 55.13 | 44.26 | 60.98 | 64.21 | 29.09 | 29.56 |
Yield | 2.29% | 0.09% | 0.36% | 4.02% | - | - |
Dividend Dates
Ex Dividend Date | 2022-12-28 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.00 |
Dividend Cover | - |
52-Week Projected Yield | - |
52-Week Trailing Yield | - |
6-Year Average Yield | 1.45% |
6-Year Dividend Change | -100.00% |
6-Year Yearly Dividend Change | -16.67% |
Number of Dividend Payments (2015-12-28 - 2021-12-29) | 10 |
Dividend History
Date | Amount Per Share | Note |
2021-12-29 | $2.58 | |
2020-12-29 | $0.22 | |
2019-12-27 | $0.04 | |
2018-12-26 | $1.26 | |
2017-12-19 | $0.34 | |
2017-06-14 | $0.00 | |
2016-12-21 | $0.41 | |
2016-12-20 | $0.41 | |
2015-12-29 | $0.06 | |
2015-12-28 | $0.06 |