Kontoor Brands Inc (KTB) Dividend History
Last update 05/26/2022
Dividend Yield Summary
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Dividends | - | - | 1.12 | 0.96 | 1.66 | 0.46 |
Average Price | - | - | 34.52 | 27.79 | 53.85 | 45.53 |
Yield | - | - | 3.24% | 3.45% | 3.08% | 1.01% |
Dividend Dates
Ex Dividend Date | 2022-03-07 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 1.70 |
Dividend Cover | - |
52-Week Projected Yield | 4.56% |
52-Week Trailing Yield | 3.31% |
6-Year Average Yield | 2.60% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2019-09-09 - 2022-03-07) | 9 |
Dividend History
Date | Amount Per Share | Note |
2022-03-07 | $0.46 | |
2021-12-09 | $0.46 | |
2021-09-09 | $0.40 | |
2021-06-07 | $0.40 | |
2021-03-08 | $0.40 | |
2020-12-09 | $0.40 | |
2020-03-09 | $0.56 | |
2019-12-09 | $0.56 | |
2019-09-09 | $0.56 |