Goldman Sachs ETF Trust - Goldman Sachs Access Investment Grade Corpor (GSIG) Dividend History
Last update 01/22/2021
Dividend Yield Summary
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Dividends | - | - | - | - | 0.19 | - |
Average Price | 13.46 | - | - | - | 50.23 | - |
Yield | - | - | - | - | 0.38% | - |
Dividend Dates
Ex Dividend Date | 2020-12-01 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.16 |
Dividend Cover | - |
52-Week Projected Yield | 0.31% |
52-Week Trailing Yield | 0.38% |
6-Year Average Yield | 0.30% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2020-08-03 - 2020-12-01) | 5 |
Dividend History
Date | Amount Per Share | Note |
2020-12-01 | $0.04 | |
2020-11-02 | $0.04 | |
2020-10-01 | $0.05 | |
2020-09-01 | $0.03 | |
2020-08-03 | $0.03 |