Equitrans Midstream Corporation (ETRN) Dividend History
Last update 02/26/2021
Dividend Yield Summary
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Dividends | - | - | - | 1.76 | 0.90 | 0.15 |
Average Price | - | - | 20.75 | 17.10 | 8.60 | 7.40 |
Yield | - | - | - | 10.30% | 10.47% | 2.03% |
Dividend Dates
Ex Dividend Date | 2021-02-02 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | -0.07 |
52-Week Projected Dividends Per Share | 0.58 |
Dividend Cover | -0.12 : 1 |
52-Week Projected Yield | 7.99% |
52-Week Trailing Yield | 7.42% |
6-Year Average Yield | 5.22% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2019-02-14 - 2021-02-02) | 9 |
Dividend History
Date | Amount Per Share | Note |
2021-02-02 | $0.15 | |
2020-11-02 | $0.15 | |
2020-08-03 | $0.15 | |
2020-05-11 | $0.15 | |
2020-02-10 | $0.45 | |
2019-11-12 | $0.45 | |
2019-08-12 | $0.45 | |
2019-05-13 | $0.45 | |
2019-02-14 | $0.41 |