Carrier Global Corp (CARR) Dividend History
Last update 05/28/2022
Dividend Yield Summary
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Dividends | - | - | - | 0.28 | 0.51 | 0.15 |
Average Price | - | - | - | 27.07 | 47.96 | 44.65 |
Yield | - | - | - | 1.03% | 1.06% | 0.34% |
Dividend Dates
Ex Dividend Date | 2022-04-28 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 3.00 |
52-Week Projected Dividends Per Share | 0.54 |
Dividend Cover | 5.56 : 1 |
52-Week Projected Yield | 1.37% |
52-Week Trailing Yield | 1.09% |
6-Year Average Yield | 0.79% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2020-06-25 - 2022-04-28) | 8 |
Dividend History
Date | Amount Per Share | Note |
2022-04-28 | $0.15 | |
2021-12-22 | $0.15 | |
2021-10-28 | $0.12 | |
2021-06-23 | $0.12 | |
2021-04-30 | $0.12 | |
2020-12-22 | $0.12 | |
2020-10-29 | $0.08 | |
2020-06-25 | $0.08 |