J.P.Morgan Investment Management Inc. - JPMorgan BetaBuilders Japan ET (BBJP) Dividend History
Last update 12/01/2023
Dividend Yield Summary
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Dividends | 0.14 | 0.57 | 0.31 | 1.59 | 0.68 | - |
Average Price | 23.44 | 23.15 | 23.73 | 49.94 | 46.87 | 49.50 |
Yield | 0.60% | 2.46% | 1.31% | 3.18% | 1.45% | - |
Dividend Dates
Ex Dividend Date | 2022-12-20 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.68 |
Dividend Cover | - |
52-Week Projected Yield | 1.31% |
52-Week Trailing Yield | 1.38% |
6-Year Average Yield | 1.52% |
6-Year Dividend Change | 385.71% |
6-Year Yearly Dividend Change | 64.29% |
Number of Dividend Payments (2018-09-25 - 2022-12-20) | 10 |
Dividend History
Date | Amount Per Share | Note |
2022-12-20 | $0.68 | |
2021-12-21 | $1.59 | |
2020-12-22 | $0.31 | |
2019-12-24 | $0.00 | |
2019-12-23 | $0.57 | |
2019-09-24 | $0.00 | |
2019-06-25 | $0.00 | |
2019-03-26 | $0.00 | |
2018-12-24 | $0.14 | |
2018-09-25 | $0.00 |