Amcor Plc (AMCR) Dividend History
Last update 05/26/2022
Dividend Yield Summary
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Dividends | - | - | 0.24 | 0.48 | 0.48 | 0.12 |
Average Price | - | - | 10.26 | 10.31 | 11.78 | 11.85 |
Yield | - | - | 2.34% | 4.66% | 4.07% | 1.01% |
Dividend Dates
Ex Dividend Date | 2022-02-22 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.62 |
52-Week Projected Dividends Per Share | 0.47 |
Dividend Cover | 1.32 : 1 |
52-Week Projected Yield | 3.65% |
52-Week Trailing Yield | 3.03% |
6-Year Average Yield | 2.99% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2019-09-10 - 2022-02-22) | 11 |
Dividend History
Date | Amount Per Share | Note |
2022-02-22 | $0.12 | |
2021-11-23 | $0.12 | |
2021-09-07 | $0.12 | |
2021-05-25 | $0.12 | |
2021-02-23 | $0.12 | |
2020-11-23 | $0.12 | |
2020-09-02 | $0.12 | |
2020-05-27 | $0.12 | |
2020-03-03 | $0.12 | |
2019-11-26 | $0.12 | |
2019-09-10 | $0.12 |