Allstate Corp (The) - 5.10% PRF PERPETUAL USD 25 - Ser H, 1/1000th Int (ALL-H) Dividend History
Last update 01/18/2021
Dividend Yield Summary
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Dividends | - | - | - | 0.56 | 0.96 | - |
Average Price | - | - | - | 25.98 | 26.20 | - |
Yield | - | - | - | 2.16% | 3.66% | - |
Dividend Dates
Ex Dividend Date | 2020-09-29 |
Dividend Pay Date | 2021-01-15 |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 1.25 |
Dividend Cover | - |
52-Week Projected Yield | - |
52-Week Trailing Yield | 3.67% |
6-Year Average Yield | 2.91% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2019-09-27 - 2020-09-29) | 5 |
Dividend History
Date | Amount Per Share | Note |
2020-09-29 | $0.32 | |
2020-06-29 | $0.32 | |
2020-03-30 | $0.32 | |
2019-12-30 | $0.32 | |
2019-09-27 | $0.24 |