American Financial Group Inc - 5.875% DB REDEEM 30/03/2059 USD 25 (AFGB) Dividend History
Last update 01/26/2021
Dividend Yield Summary
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Dividends | - | - | - | 1.16 | 1.48 | - |
Average Price | - | - | - | 26.58 | 26.93 | 27.77 |
Yield | - | - | - | 4.36% | 5.50% | - |
Dividend Dates
Ex Dividend Date | 2020-12-14 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 1.47 |
Dividend Cover | - |
52-Week Projected Yield | - |
52-Week Trailing Yield | 5.50% |
6-Year Average Yield | 3.25% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2019-06-13 - 2020-12-14) | 7 |
Dividend History
Date | Amount Per Share | Note |
2020-12-14 | $0.37 | |
2020-09-14 | $0.37 | |
2020-06-12 | $0.37 | |
2020-03-12 | $0.37 | |
2019-12-12 | $0.37 | |
2019-09-12 | $0.37 | |
2019-06-13 | $0.42 |