American Electric Power Company Inc. - Unit - 15/08/2025 (AEPPZ) Dividend History
Last update 02/05/2023
Dividend Yield Summary
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Dividends | - | - | - | 3.08 | 3.08 | - |
Average Price | - | - | 50.64 | 50.55 | 53.58 | 52.45 |
Yield | - | - | - | 6.09% | 5.75% | - |
Dividend Dates
Ex Dividend Date | 2022-11-10 |
Dividend Pay Date |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 2.95 |
Dividend Cover | - |
52-Week Projected Yield | 5.73% |
52-Week Trailing Yield | 5.74% |
6-Year Average Yield | 2.97% |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2021-02-11 - 2022-11-10) | 8 |
Dividend History
Date | Amount Per Share | Note |
2022-11-10 | $0.77 | |
2022-08-11 | $0.77 | |
2022-05-12 | $0.77 | |
2022-02-11 | $0.77 | |
2021-11-10 | $0.77 | |
2021-08-12 | $0.77 | |
2021-05-13 | $0.77 | |
2021-02-11 | $0.77 |