CA:HCG (HCG) Dividend History
Last update 08/06/2014
Dividend Yield Summary
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Dividends | - | - | - | - | - | - |
Average Price | - | - | - | - | - | - |
Yield | - | - | - | - | - | - |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | None |
52-Week Projected Dividends Per Share | None |
Dividend Cover | - |
52-Week Projected Yield | - |
52-Week Trailing Yield | - |
6-Year Average Yield | - |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2008-06-01 - 2010-03-01) | 5 |
Dividend History
Date | Amount Per Share | Note |
2010-03-01 | $0.14 | |
2009-09-01 | $0.13 | |
2009-06-01 | $0.11 | |
2008-12-01 | $0.10 | |
2008-06-01 | $0.11 |