CA:GWO (GWO) Dividend History
Last update 08/06/2014
Dividend Yield Summary
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Dividends | - | - | - | - | - | - |
Average Price | - | - | - | - | - | - |
Yield | - | - | - | - | - | - |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | 0.00 |
52-Week Projected Dividends Per Share | 0.00 |
Dividend Cover | - |
52-Week Projected Yield | - |
52-Week Trailing Yield | - |
6-Year Average Yield | - |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2008-06-30 - 2010-03-31) | 2 |
Dividend History
Date | Amount Per Share | Note |
2010-03-31 | $0.29 | |
2008-06-30 | $0.28 |