CA:AVF.UN (AVF.UN) Dividend History
Last update 08/06/2014
Dividend Yield Summary
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Dividends | - | - | - | - | - | - |
Average Price | - | - | - | - | - | - |
Yield | - | - | - | - | - | - |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | None |
52-Week Projected Dividends Per Share | None |
Dividend Cover | - |
52-Week Projected Yield | - |
52-Week Trailing Yield | - |
6-Year Average Yield | - |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2009-01-15 - 2010-09-15) | 7 |
Dividend History
Date | Amount Per Share | Note |
2010-09-15 | $0.05 | |
2010-08-16 | $0.05 | |
2010-07-15 | $0.05 | |
2010-05-17 | $0.06 | |
2010-04-15 | $0.05 | |
2010-03-15 | $0.05 | |
2009-01-15 | $0.06 |