CA:ALA.UN (ALA.UN) Dividend History
Last update 08/06/2014
Dividend Yield Summary
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Dividends | - | - | - | - | - | - |
Average Price | - | - | - | - | - | - |
Yield | - | - | - | - | - | - |
DivInfo Metrics ™
52-Week Projected Earnings Per Share | None |
52-Week Projected Dividends Per Share | None |
Dividend Cover | - |
52-Week Projected Yield | - |
52-Week Trailing Yield | - |
6-Year Average Yield | - |
6-Year Dividend Change | - |
6-Year Yearly Dividend Change | - |
Number of Dividend Payments (2008-12-15 - 2010-05-17) | 7 |
Dividend History
Date | Amount Per Share | Note |
2010-05-17 | $0.17 | |
2010-03-15 | $0.17 | |
2010-02-16 | $0.17 | |
2009-12-15 | $0.16 | |
2009-09-15 | $0.18 | |
2009-04-15 | $0.14 | |
2008-12-15 | $0.14 |